Infinix HOT 3 vs HOT 4 – The Specs Comparison
Before that, let’s have a quick look back on these Infinix Hot series, starting from the very first Infinix Hot (X507) which smashed the market with whooping cheap price and lots of sales, we can notice one thing as time went on, there were improvements in each successor.
Right now, it seems Infinix Hot 3 is still getting some good amount of attention while the Hot 4 is already available in the market, this comparison post may help you discover what the devices are made of, hence you can be able to choose:
Specs Comparison – Infinix HOT 3 VS HOT 4
| Specs | HOT 4 X557 | X554 HOT 3 | |
| Camera | 8 + 5MP Front flash | 8+2 MP, Selfie with soft flash | |
| Memory | 16 GB ROM + 2GB RAM | 16+1 / 16+2 | |
| Battery | 4000mah + Fast charge + OTG | 3000mAh + OTG | |
| Processor | Quad-core cortex 1.3GHz | Quad core Mediatek 1.3Ghz | |
| Screen size | 5.5’HD | 5.5” inch HD full lamination | |
| OS | Android 6.0 | Lolipop 5.1 | |
| UI | XOS | XUI | |
| Sound | DNC + Smart voice | Dual mic cancelling noise for clear conversation , anti sound break , RNS technology | |
| Colors | Red, blue, champagne, green & black | Black , red , Blue , white | |
| Voice | Smart voice | Camera voice command | |
| Security | Finger print sensor | ||
| Network | 4G LTE, 2G/3G | 3G | |
In my opinion, the Infinix HOT 4 looks pretty better as a choice, a review of the device will likely come up in our subsequent posts.

